This is the complete list of members for GeoRaster, including all inherited members.
| band2Buffer(void *buffer) | GeoRaster | |
| buffer2Band(void *buffer) | GeoRaster | |
| bufferX | GeoRaster | |
| bufferY | GeoRaster | |
| dataType | GeoRaster | |
| dimensionX | GeoRaster | |
| dimensionY | GeoRaster | |
| GeoRaster(std::string n_rasterName, GDALDataType n_dataType, int n_numBands, int n_dimensionX, int n_dimensionY, double n_resolutionX, double n_resolutionY, double n_originX, double n_originY, char *n_wkt) | GeoRaster | |
| GeoRaster(std::string n_rasterName, GDALDataType n_dataType, int n_numBands) | GeoRaster | |
| GeoRaster(std::string n_rasterName) | GeoRaster | |
| getRasterDriver() | GeoRaster | |
| offsetX | GeoRaster | |
| offsetY | GeoRaster | |
| originX | GeoRaster | |
| originY | GeoRaster | |
| rasterBand | GeoRaster | |
| rasterDataset | GeoRaster | |
| rasterDriver | GeoRaster | |
| rasterDriverName | GeoRaster | private |
| rasterizeVector(GeoVector *templateVector, unsigned char value, unsigned char *buffer) | GeoRaster | |
| rasterName | GeoRaster | |
| rasterNumBands | GeoRaster | |
| resolutionX | GeoRaster | |
| resolutionY | GeoRaster | |
| setBand(int n_band) | GeoRaster | |
| wkt | GeoRaster | |
| ~GeoRaster() | GeoRaster |
1.8.3.1
Copyright 2014 Google Inc. All rights reserved.