Orbits
1
|
Namespaces | |
namespace | orbits.test.SatRaster_internet_test |
Variables | |
tuple | orbits.test.SatRaster_internet_test.test_t0 = dth.tuple2dt((2014, 10, 6, 12, 31, 9)) |
int | orbits.test.SatRaster_internet_test.days = 365 |
float | orbits.test.SatRaster_internet_test.sec_interval = 5.0 |
tuple | orbits.test.SatRaster_internet_test.count = calc_count(days, sec_interval) |
tuple | orbits.test.SatRaster_internet_test.count_range = range(count - 1, count + 2) |
string | orbits.test.SatRaster_internet_test.sat_name = "IKONOS 2" |
tuple | orbits.test.SatRaster_internet_test.sr2 = SatRaster() |
int | orbits.test.SatRaster_internet_test.query_sat_name = 1 |
tuple | orbits.test.SatRaster_internet_test.out_raster2 = sr2.make_out_raster(raster_fn="output2.tif") |
tuple | orbits.test.SatRaster_internet_test.arr2 = sr2.band2arr(raster_fn="output2.tif") |
string | orbits.test.SatRaster_internet_test.t_range_unit = "years" |
int | orbits.test.SatRaster_internet_test.t_forward = 0 |
Copyright 2014 Google Inc. All rights reserved.